
Property Attributes
- MLS#23064079
- TypeSingle Family
- CountyDOUGLAS
- CityRoseburg
- Area253
- Zip97470
- StyleStories1,Capecod
- Year Built1946
- Taxes$ 1113
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage620
- Lot Size5,663 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
So cute and so clean! This little house just received a complete makeover down to the studs. Every is fresh and new. The compact kitchen features granite slab counters, new cabinets and new FS range with built-in microwave. The carport could easily double as a covered patio adding to the living space. The driveway was just paved and you won't believe the views in the back. There is a nice little back yard and views of Roseburg, down to the fairgrounds and over to Mt. Nebo.
Elementary School | Middle School | High School |
---|---|---|
Eastwood Elementary School | Joseph Lane Middle School | Roseburg High School |
Price History | |
---|---|
11/20/2023 | Listed $240,000 |
General Features
Accessibility | MinimalSteps |
---|---|
Additional Parcels Y/N | No |
Appliances | FreeStandingRange, Microwave, Pantry |
Architectural Style | Stories1, Capecod |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Roseburg |
Cooling | HeatPump |
County | Douglas |
Days on Market | 10 |
Directions | Main St. to Sanford to Eddy |
Disclosures | Disclosure |
Elementary School | Eastwood |
Floatinghomeboatdockyn | No |
Garage Spaces | 1.0 |
Greencertificationyn | No |
Heating | MiniSplit |
High School | Roseburg |
Home Warranty Y/N | No |
Interior Features | LaminateFlooring |
Listing Terms | Cash, Conventional, FHA, VALoan |
Lot Size Square Feet | 5662.0 |
MLS Area | _253 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Joseph Lane |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | EDDY |
Tax Annual Amount | 1113.91 |
Tax Year | 2023 |
View Y/N | Yes |
Viewdescription | City, Mountain |
Waterfront Y/N | No |
Year Built | 1946 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 620.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | BoardBattenSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Carport |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.13 |
Parking Features | Carport, Driveway |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool